Page 309 - BUKU CATALOG GEA GETRA 2024-2025
P. 309

Polycarbonate Pan





            Polycarbonate Food Pan




                                                                       DIMENSION (cm) VOL. CONTENT PRICE
                                                              MODEL
                                                                        L    W    H    (L)  (per Carton)  (Rp)
                                                              PC 1/1-2.5  53  32,5  6,5  8,47  12    137.500
                                                              PC 1/1-4  53  32,5  10  13,02   12     159.000
                                                              PC 1/1-6  53  32,5  15  19,49   12     191.000
                                                              PC 1/1-8  53  32,5 20,5 25,59   12     260.000
                                                              PC 1/2-2.5 32,5  26,5  6,5  3,91  24   69.000
                                                              PC 1/2-4  32,5  26,5  10  5,96  24     80.000
                                                              PC 1/2-6  32,5  26,5  15  8,88  12     102.000
                                                              PC 1/2-8  32,5  26,5 20,5  11,7  12    140.000
                                                              PC 1/3-2.5 32,5  17,6  6,5  2,5  48    53.000
                                                              PC 1/3-4  32,5  17,6  10  3,57  24     64.000
                                                              PC 1/3-6  32,5  17,6  15  5,29  24     80.000
            Features                                          PC 1/4-2.5 26,5  16,2  6,5  1,6  72    48.000
            •  Range Temperature: -40 ~ 100°C
            •  Food Grade                                     PC 1/4-4  26,5  16,2  10  2,5   24     58.000
            •  Durable                                        PC 1/4-6  26,5  16,2  15  3,72  24     69.000
                                                              PC 1/6-2.5 17,6  16,2  6,5  1   36     37.000
                                                              PC 1/6-4  17,6  16,2  10  1,53  48     48.000
                                                              PC 1/6-6  17,6  16,2  15  2,2   48     58.000
                                                              PC 1/9-2.5 17,6  10,8  6,5  0,57  72   28.000
                                                              PC 1/9-4  17,6  10,8  10  0,85  72     34.000


            Polycarbonate Pan Cover



















                                                                       DIMENSION (cm)  CONTENT     PRICE
                                                               TYPE
                                                                         L      W      (per Carton)  (Rp)
                                                             PC1/1C      53     32,5      24      102.000
                                                             PC1/2C     32,5    26,5      48       58.000
                                                             PC1/3C     32,5    17,6      72       48.000
                                                             PC1/4C     26,5    16,2      72       34.000
                                                             PC1/6C     17,6    16,2      36       28.000
                                                             PC1/9C     17,6    10,8      72       18.000

                                                                              All products in this page are made in China



       302
   304   305   306   307   308   309   310   311   312   313   314