Page 307 - BUKU CATALOG GEA GETRA 2024-2025
P. 307

Gastronom Pan





            S/S Food Pan





















            Stainless Steel Food Pan                                             Perforated Pan




                            MODEL                  DIMENSION (cm)
                                                                   CONTENT           DESCRIPTION
               Non
                      Price (Rp)  Perforated  Price (Rp)  L  W  H  (per Carton)
              Perforated
             FP 2/1-1  360.000                     65    53    2      6      Dua per satu ~ 2 cm
             FP 2/1-4  435.000                     65    53   10      6      Dua per satu ~ 10 cm
             FP 1/1-1  116.000                     53   32,5  2,5     6      Satu per satu ~ 2,5 cm
             FP 1/1-2.5  148.000 FP 1/1-2.5P  170.000  53  32,5  6,5  12     Satu per satu ~ 6,5 cm - hole Ø 0,5 cm
             FP 1/1-4  190.000 FP 1/1-4P   215.000  53  32,5  10      12     Satu per satu ~ 10 cm - hole Ø 0,5 cm
             FP 1/1-6  245.000 FP 1/1-6P   280.000  53  32,5  15      12     Satu per satu ~ 15 cm - hole Ø 0,5 cm
             FP 1/1-8  335.000                     53   32,5  20,5    12     Satu per satu ~ 20,5 cm - hole Ø 0,5 cm
             FP 2/3-2.5  150.000                   35,3  32,5  6,5    12     Dua per tiga ~ 6,5 cm
             FP 2/3-4  170.000                     35,3  32,5  10     12     Dua per tiga ~ 10 cm
             FP 2/3-6  230.000                     35,3  32,5  15     12     Dua per tiga ~ 15 cm
             FP 2/4-1  95.000                      53   16,2   2      12     Dua per empat ~ 2 cm
             FP 2/4-2.5  127.000                   53   16,2  6,5     24     Dua per empat ~ 6,5 cm
             FP 2/4-4  160.000                     53   16,2  10      18     Dua per empat ~ 10 cm
             FP 1/2-1  65.000                      32,5  26,5  2,5    12     Satu per dua ~ 2,5 cm
             FP 1/2-2.5  85.000  FP 1/2-2.5P  116.000  32,5  26,5  6,5  24   Satu per dua ~ 6,5 cm - hole Ø 0,5 cm
             FP 1/2-4  120.000 FP 1/2-4P   150.000  32,5  26,5  10    24     Satu per dua ~ 10 cm - hole Ø 0,5 cm
             FP 1/2-6  170.000 FP 1/2-6P   200.000  32,5  26,5  15    12     Satu per dua ~ 15 cm - hole Ø 0,5 cm
             FP 1/2-8  215.000                     32,5  26,5  20,5   12     Satu per dua ~ 20,5 cm
             FP 1/3-2.5  70.000  FP 1/3-2.5P  95.000  32,5  17,6  6,5  18    Satu per tiga ~ 6,5 cm - hole Ø 0,35 cm
             FP 1/3-4  90.000                      32,5  17,6  10     18     Satu per tiga ~ 10 cm - hole Ø 0,35 cm
             FP 1/3-6  120.000                     32,5  17,6  15     24     Satu per tiga ~ 15 cm
             FP 1/4-2.5  70.000                    26,5  16,2  6,5    72     Satu per empat ~ 6,5 cm
             FP 1/4-4  90.000                      26,5  16,2  10     24     Satu per empat ~ 10 cm
             FP 1/4-6  120.000                     26,5  16,2  15     24     Satu per empat ~ 15 cm
             FP 1/6-2.5  60.000                    17,6  16,2  6,5    36     Satu per enam ~ 6,5 cm
             FP 1/6-4  75.000                      17,6  16,2  10     48     Satu per enam ~ 10 cm
             FP 1/6-6  95.000                      17,6  16,2  15     48     Satu per enam ~ 15 cm
             FP 1/9-2.5  45.000                    17,6  10,8  6,5    72     Satu per sembilan ~ 6,5 cm
             FP 1/9-4  60.000                      17,6  10,8  10     72     Satu per sembilan ~ 10 cm
                                                                              All products in this page are made in China




       300
   302   303   304   305   306   307   308   309   310   311   312