Page 75 - BUKU CATALOG GEA GETRA 2024-2025
P. 75
Gelato Showcase (Fan Cooling)
Features SUNNY JULY
• Heated glass
• Internal light
• Sliding door
• Forced air ventilation
• Temperature:
-16 ~ -18°C
• Digital controller
• Refrigerant: R404a
• Pan 5L size :
36x16,5x12 cm
PAN
ROUND BIN
NOTES: Indent order for round bin application. Price include bin (Square bin). Gelato
showcase with “Fan Cooling” should be turn off when the store is closed, not
recommended for non-stop operation.
DIMENSION (cm) CAPACITY POWER WEIGHT(kg) PRICE (Rp)
TYPE Round VOLT.
L W H Pan (W) Nett | Gross
Bin
SUNNY-12 126,2 116,4 148,5 12 8 1190 220V/50Hz 262 / 360 103.000.000 117.000.000
SUNNY-16 159,2 116,4 148,5 16 10 1425 220V/50Hz 315 / 416 127.000.000 142.000.000
SUNNY-18 175,7 116,4 148,5 18 12 1910 220V/50Hz 332 / 485 137.000.000 153.000.000
SUNNY-20 192,2 116,4 148,5 20 12 1980 380V/50Hz 347 / 517 162.000.000 185.000.000
SUNNY-24 225,2 116,4 148,5 24 16 2050 380V/50Hz 379 / 569 181.000.000 192.000.000
JULY-12 123,2 109,2 118,8 12 8 1400 220V/50Hz 262 / 360 111.000.000 126.000.000
JULY-16 156,2 109,2 118,8 16 10 1600 220V/50Hz 315 / 416 133.500.000 146.500.000
JULY-18 172,7 109,2 118,8 18 12 1750 220V/50Hz 332 / 485 143.000.000 160.000.000
JULY-20 189,2 109,2 118,8 20 12 2700 380V/50Hz 347 / 517 171.500.000 191.500.000
JULY-24 222,2 109,2 118,8 24 16 2750 380V/50Hz 379 / 569 190.500.000 217.500.000
Gelato case dengan sistem fan cooling tidak direkomendasikan untuk All products in this page are made in China by Italian company
penyimpanan di malam hari.
68