Modular Cold Room Freezer
Type: Modular Cold Room Freezer
- Pemisah minyak
- Akumulator
- Tombol tekanan H-Low
- Panel kendali
- Receiver
No | Volume Cold Room | Q (Watt) | Condensing unit + Control Panel | Tipe Evaporator | |||
Tipe | Q (watt) | HP | Volt | ||||
1 | ~ 9 | 1.370 | CAJ-2464Z | 1.010 |
1,5 |
220 | DD1.4/311B |
2FES-2Y | 1.480 | 2 | 380 | DD2.3/311B | |||
2 | 10 ~ 16 | 1.860 | TFH-2480Z | 1.431 | 2 | 380 | DD3.0/312B |
2DES-2Y | 2.360 | 2 | 380 | DD3.0/312B | |||
ZXL020E-TFD | 2.080 | 2 | 380 | DD3.0/312B | |||
3 | 17 ~ 24 | 2.570 | TFH-2511Z | 2.105 | 2,75 | 380 | DD3.0/312B |
4FES-3Y | 2.910 | 3 | 380 | DD3.0/312B | |||
4 | 25 ~ 35 | 3.290 | TAG-2516Z | 2.826 | 4 | 380 | DD4.5/312B |
4EES-4Y | 4.120 | 4 | 380 | DD4.5/312B | |||
ZXL035E-TFD | 3.600 | 3.5 | 380 | DD4.5/312B | |||
5 | 36 ~ 44 | 4.200 | TAG-2522Z | 3.425 | 5.5 | 380 | DD4.5/312B |
4DES-5Y | 4.920 | 5 | 380 | DD4.5/312B | |||
ZXL040E-TFD | 4.470 | 4 | 380 | DD4.5/312B | |||
6 | 45 ~ 65 |
5.600 |
4CES-6Y | 5.830 | 6 | 380 | DD7.5/402B |
ZXL050E-TFD | 5.080 | 5 | 380 | DD6.0/352B | |||
7 | 66 ~ 86 | 6.600 | 4TES-9Y | 7.040 | 9 | 380 | DD7.5/402B |
ZXL075E-TFD | 7.060 | 7.5 | 380 | DD7.5/402B | |||
8 | 87 ~ 120 | 7.900 | 4PES-12Y | 7.620 | 12 | 380 | DD7.5/402B |
9 | 121 ~ 150 | 10.300 | 4NES-14Y | 9.540 | 14 | 380 | DD9.0/402B |
10 | 151 ~ 180 | 12.400 | 4HE-18Y | 13.890 | 18 | 380 | DD11/402B |
11 | 181 ~ 220 | 13.800 | 4HE-18Y | 13.890 | 18 | 380 | DD15.5/502A |
12 | 221 ~ 270 | 16.200 | 4GE-23Y | 16.550 | 23 | 380 | DD19/453B |
PRODUK TERLARIS
Perbandingan
Telah ada produk kategori lain dalam perbandingan. Hapus ?