Modular Cold Room Chiller
Type: Modular Cold Room Chiller
- Oil Separator
- Kompressor L 'Unite (Tecumseh Perancis) dan Bitzer
- Copeland with Diagnosis Module
- Control Panel
- Receiver
- H-Low Pressure Switch
No | Cold Room Volume | Condensing Unit + Conrol Panel | Tipe Evaporator | |||
Tipe | Q(Watt) | HP | Volt | |||
1 | ~ 9 | CAJ-9510Z | 1.542 | 1 | 220 | DD1.4/311B |
2 | 10 ~ 16 | CAJ-4519Z | 3.091 | 1,5 | 220 | DD2.3/311B |
3 | 17 ~ 24 | FH-4524Z | 3.157 | 2 | 220 | DD3.0/312B |
ZX020E-TFD | 3.270 | 2 | 380 | DD3.0/312B | ||
4 |
25 ~ 35 | TFH-4531Z | 4.139 | 2,5 | 380 |
DD3.0/312B |
2FES-2Y | 3.690 | 2 | 380 | DD4.5/312B | ||
ZX030E-TFD | 4.820 | 3 | 380 | DD4.5/312B | ||
5 |
36 ~ 44 | TFH-4540 | 5.444 | 3,5 | 380 | DD4.5/312B |
2DES-2Y | 5.745 | 2 | 380 | DD4.5/312B | ||
ZX030E-TFD | 4.820 | 3 | 380 | DD4.5/312B | ||
6 | 45 ~ 65 | TAG-4561Z | 7.336 | 5 | 380 | DD6.0/352B |
2DES-2Y | 5.750 | 2 | 380 | DD6.0/352B | ||
ZX040E-TFD | 6.390 | 4 | 380 | DD6.0/352B | ||
7 | 66 ~ 86 | TAG-45617 | 7.336 | 5 | 380 | DD7.5/402B |
4FES-3Y | 7.720 | 3 | 380 | DD7.5/402B | ||
ZX050E-TFD | 8.410 | 5 | 380 | DD7.5/402B | ||
8 | 87 ~ 100 | 4EES-4Y | 9.840 | 4 | 380 | DD9.0/402B |
ZX050E-TFD | 8.410 | 5 | 380 | DD9.0/402B | ||
9 | 101 ~ 120 |
4EES-4Y | 9.840 | 4 | 380 | DD9.0/402B |
ZX060E-TFD | 9.530 | 6 | 380 | DD9.0/402B | ||
MTZ080 | 9.215 | 6,5 | 380 | DD9.0/402B | ||
10 | 121 ~ 150 | 4EES-4Y | 9.840 | 4 | 380 | DD11/402B |
ZX075E-TFD | 10.950 | 7,5 | 380 | DD11/402B | ||
11 | 151 ~ 180 | 4DES-5Y | 1.790 | 5 | 380 | DD15.5/502A |
MTZ125 | 13.719 | 10 | 380 | DD15.5/502A | ||
12 | 181 ~ 220 | 4CES-6Y | 14.290 | 6 | 380 | DD19/453B |
13 | 221 ~ 270 | 4TES-9Y | 17.840 | 9 | 380 | DD24/503A |
14 | 271 ~ 310 | 4PES-12Y | 20.100 | 12 | 380 | DD24/503A |
15 | 311 ~ 370 | 4NES-14Y | 24.200 | 14 | 380 | DD24/503A |
16 | 371 ~ 440 | 4 JE-15Y | 28.300 | 15 | 380 | DD38/504A |
17 | 441 ~ 520 | 4HE-18Y | 33.200 | 16 | 380 | DD38/504A |
PRODUK TERLARIS
Perbandingan
Telah ada produk kategori lain dalam perbandingan. Hapus ?