Split Commercial Refrigeration For Cold Room
Type: Split Commercial Refrigeration For Cold Room
- Voltage protector
- Heater for drainage pipe (freezer)
- Automatic defrosting with heater
- "Dirty condenser” indicator
- Liquid tube
- H & L pressure switch
- Sight glass
- Refrigerant R404a
- Evaporator equipped with expansion valve + orifice and solenoid valve
Cold Room Volume (M³) | Series | Temp. | Cond. Unit | Size (L x W x H) (MM) | Cooling Capacity (W) | Compressor | Volt | Power (W) | Pipe Connections | Weight (Kg) | ||||
Brand | Hp | Liquid | Suction | Cu-Evap | ||||||||||
9 | 100 | +2 ~ +8 ºC | ECC1007M1Z | 710x385x370 | 1337 | EMBRACO | 1/2 | 220/1/50 | 870 | 3/8 | 1/2 | ROTALOCK | 40 | |
17 | 200 | ECC2010M1Z | 900x485x450 | 1911 | EMBRACO | 1 1/4 | 220/1/50 | 1445 | 3/8 | 5/8 | 57 | |||
30 | 300 | ECC3017M5Z | 900x485x490 | 2812 | MANEUROP | 1 3/4 | 380/3/50 | 1700 | 3/8 | 3/4 | 70 | |||
37 | 300 | ECC3020M5Z | 900x485x490 | 3671 | MANEUROP | 2 | 380/3/50 | 2100 | 3/8 | 3/4 | 71 | |||
46 | 400 | ECC4025M5Z | 930x650x860 | 4267 | MANEUROP | 2 1/4 | 380/3/50 | 2400 | 1/2 | 3/4 | WELDING | 110 | ||
58 | 400 | ECC4030M5Z | 930x650x860 | 5003 | MANEUROP | 3 | 380/3/50 | 2600 | 1/2 | 3/4 | 110 | |||
66 | 400 | ECC4035M5Z | 930x650x860 | 5713 | MANEUROP | 3 1/2 | 380/3/50 | 2900 | 1/2 | 3/4 | 110 | |||
76 | 500 | ECC5040M5Z | 1040x810x960 | 6703 | MANEUROP | 4 | 380/3/50 | 3500 | 5/8 | 7/8 | 160 | |||
100 | 600 | ECC6040M5ZH | 1185x740x1230 | 6703 | MANEUROP | 4 | 380/3/50 | 3317 | 1/2 | 1 1/8 | 180 | |||
175 | 700 | ECC7065M5ZH | 1575x800x1270 | 11214 | MANEUROP | 6 1/2 | 380/3/50 | 4719 | 5/8 | 1 1/8 | 225 | |||
300 | 800 | ECC8100M5ZH | 2050x900x1325 | 16830 | MANEUROP | 10 | 380/3/50 | 8276 | 7/8 | 1 1/8 | 295 | |||
4 | 100 | -10 ~ -20 ºC | ECC1010L1Z | 710x385x370 | 565 | EMBRACO | 1 | 220/1/50 | 1050 | 3/8 | 5/8 | ROTALOCK | 43 | |
6 | 100 | ECC1015L1Z | 710x385x370 | 770 | EMBRACO | 1 1/2 | 220/1/50 | 1100 | 3/8 | 5/8 | 43 | |||
8 | 200 | ECC2015L1Z | 900x485x450 | 828 | TECUMSEH | 1 1/2 | 220/1/50 | 1230 | 3/8 | 5/8 | 54 | |||
10 | 200 | ECC2017L5Z | 900x485x450 | 995 | MANEUROP | 1 3/4 | 380/3/50 | 1470 | 3/8 | 5/8 | 62 | |||
15 | 300 | ECC3017L5Z | 900x485x490 | 2812 | MANEUROP | 2 | 380/3/50 | 1700 | 3/8 | 3/4 | 70 | |||
19 | 300 | ECC3020L5Z | 900x485x490 | 1750 | MANEUROP | 2 1/2 | 380/3/50 | 2120 | 3/8 | 3/4 | 71 | |||
25 | 400 | ECC4030L5Z | 930x650x860 | 2002 | MANEUROP | 3 | 380/3/50 | 2230 | 1/2 | 7/8 | WELDING | 120 | ||
28 | 400 | ECC4040L5Z | 930x650x860 | 2465 | MANEUROP | 4 | 380/3/50 | 2500 | 5/8 | 7/8 | 120 | |||
46 | 500 | ECC5050L5Z | 1040x810x960 | 3225 | MANEUROP | 5 | 380/3/50 | 3340 | 5/8 | 1 1/8 | 160 | |||
64 | 500 | ECC5075L5Z | 1040x810x960 | 4948 | MANEUROP | 7 | 380/3/50 | 2565 | 5/8 | 1 1/8 | 190 | |||
105 | 600 | ECC6075L5ZH | 1185x740x1230 | 4948 | MANEUROP | 7 1/2 | 380/3/50 | 4275 | 1/2 | 1 3/8 | 200 | |||
150 | 700 | ECC7100L5ZH | 1575x740x1230 | 6955 | MANEUROP | 10 | 380/3/50 | 6500 | 5/8 | 1 3/8 | 245 | |||
340 | 800 | ECC8150L5ZS | 2050x900x1325 | 13300 | COPELAND | 15 | 380/3/50 | 11286 | 5/8 | 1 3/8 | 440 |
TOP SELLING
Perbandingan
Telah ada produk kategori lain dalam perbandingan. Hapus ?